| Last | 51,983.98 | Volume | 522,048,265 | ||
| Change | 213.67 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.41 | 52 Week Low Date | 03/30/26 | ||
| High | 52,424.91 | 52 Week High | 54,744.33 | ||
| Low | 51,981.66 | 52 Week Low | 45,057.28 | ||
| Open | 52,008.23 | Change (Open) | -24.25 | ||
| Previous Close | 51,770.31 | % Change (Open) | -0.04663 | ||
| Active Price | 51983.98 | Exchange | DJI | ||
| Time of last trade: Nov 02 2026 16:50:57 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||