Last | 40,113.50 | Volume | 559,049,239 | ||
Change | 20.10 | 52 Week High Date | 12/04/24 | ||
Change % | 0.05 | 52 Week Low Date | 04/07/25 | ||
High | 40,137.31 | 52 Week High | 45,073.63 | ||
Low | 39,718.68 | 52 Week Low | 36,611.78 | ||
Open | 40,045.73 | Change (Open) | 67.77 | ||
Previous Close | 40,093.40 | % Change (Open) | 0.16923 | ||
Active Price | 40113.50 | Exchange | DJI | ||
Time of last trade: Apr 25 2025 16:52:33 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |