| Last | 48,416.56 | Volume | 513,045,147 | ||
| Change | -41.49 | 52 Week High Date | 12/12/25 | ||
| Change % | -0.09 | 52 Week Low Date | 04/07/25 | ||
| High | 48,679.14 | 52 Week High | 48,886.86 | ||
| Low | 48,283.27 | 52 Week Low | 36,611.78 | ||
| Open | 48,594.36 | Change (Open) | -177.80 | ||
| Previous Close | 48,458.05 | % Change (Open) | -0.36589 | ||
| Active Price | 48416.56 | Exchange | DJI | ||
| Time of last trade: Dec 15 2025 16:20:00 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||